Summer Cycling Kit | Jersey • Bib Shorts • Socks | Save up to 20%
Kit Builder offers cannot be combined with other discounts on site. T&Cs apply.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Size
RRP
Your Price $79.9
Kit Savings0.00
Bundle: 0 of
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Summer Cycling Kit | Jersey • Bib Shorts • Socks | Save up to 20%
Kit Builder offers cannot be combined with other discounts on site. T&Cs apply.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Performance jersey built for all-day comfort. High stretch, close fitting and lightweight, featuring 3 rear pockets and a YKK zip.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Comfortable high density chamois pad, featuring flatlock seams, high-stretch.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Size
RRP
Your Price $79.9
Kit Savings0.00
Bundle: 0 of
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Summer Cycling Kit | Jersey • Bib Shorts • Socks | Save up to 20%
Kit Builder offers cannot be combined with other discounts on site. T&Cs apply.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Precision tailored, superior moisture-wicking fabric, and our most comfortable ultra-high density chamois pad.
Our most comfortable ultra-high density chamois pad, featuring flatlock seams, 2 large leg pockets and 2 back pockets for maximum storage.
Our most comfortable ultra-high density chamois pad, featuring flatlock seams, 2 large leg pockets and 2 back pockets for maximum storage.
Our most comfortable ultra-high density chamois pad, featuring flatlock seams, 2 large leg pockets and 2 back pockets for maximum storage.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Size
RRP
Your Price $99.9
Kit Savings0.00
Bundle: 0 of
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body.
To find your size, use the "What's my Size" app and enter your own measurements.
| Size | Chest | Waist |
|---|---|---|
| S | 33-36 | 31-33 |
| M | 36-39 | 33-35 |
| L | 39-42 | 35-37 |
| XL | 42-45 | 37-39 |
| 2XL | 45-48 | 39-41 |
| 3XL | 48-51 | 41-43 |
| Size | Chest | Waist |
|---|---|---|
| S | 84-90 | 80-85 |
| M | 90-98 | 85-90 |
| L | 98-106 | 90-95 |
| XL | 106-114 | 95-100 |
| 2XL | 114-122 | 100-105 |
| 3XL | 122-130 | 105-110 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Sizing chart
Men's Cycling Bib Shorts and Tights
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Waist | Hips |
|---|---|---|
| S | 30-32 | 32-35 |
| M | 32-35 | 35-37 |
| L | 35-37 | 37-40 |
| XL | 37-39 | 40-43 |
| 2XL | 39-42 | 43-46 |
| Size | Waist | Hips |
|---|---|---|
| S | 76-82 | 82-88 |
| M | 82-88 | 88-96 |
| L | 88-94 | 96-104 |
| XL | 94-100 | 104-110 |
| 2XL | 100-106 | 110-118 |
Summer Cycling Kit | Jersey • Bib Shorts • Socks | Save up to 20%
Kit Builder offers cannot be combined with other discounts on site. T&Cs apply.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Our highest performing jersey made from premium recycled fabrics, ultra lightweight feel, featuring aerodynamic sleeves, a low-profile collar, and 3 rear pockets and a YKK zip.
Precision tailored, superior moisture-wicking fabric, and our most comfortable ultra-high density chamois pad.
Bib Shorts with a rear zip allows for quick toilet breaks without undressing and includes our most comfortable ultra-high density chamois pad.
Bib Shorts with a rear zip allows for quick toilet breaks without undressing and includes our most comfortable ultra-high density chamois pad.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Durable, Quick-drying, breathable socks featuring reflective print for greater visibility, sock height 18cm.
Size
RRP
Your Price $99.9
Kit Savings0.00
Bundle: 0 of
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
Please use the "What's my Size" app and enter your own body measurements to receive a more personalised size recommendation.
| Size | Chest | Waist |
|---|---|---|
| XS | 29-31 | 24-26 |
| S | 31-33 | 26-28 |
| M | 33-35 | 28-30 |
| L | 35-37 | 30-32 |
| XL | 37-39 | 32-34 |
| 2XL | 39-41 | 34-36 |
| 3XL | 41-43 | 36-38 |
| Size | Chest | Waist |
|---|---|---|
| XS | 75-80 | 62-67 |
| S | 80-85 | 67-72 |
| M | 85-90 | 72-77 |
| L | 90-95 | 77-82 |
| XL | 95-100 | 82-87 |
| 2XL | 100-105 | 87-92 |
| 3XL | 105-110 | 92-97 |
Sizing chart
Women's Short Sleeve Jerseys
Designed to be close fitting using performance stretch fabrics that hug the body. For a looser fit we recommend you chose one size up. If you prefer a tighter Race Fit then consider choosing a size smaller.
