How To Pick the Correct Size Cycology Jersey - Cycology Clothing Europe

How To Pick the Correct Size Cycology Jersey

Cycology Jersey Fit Guide

We get a lot of people asking about the fit of our cycling jerseys.. There is NO standard worldwide fit among cycling brands....which does make it hard. Please use our sizing tool located on every product page and enter your own measurements for sizing recommendations. Additionally we have provided the garment measurements below.

Lay your favourite fitting cycling jersey flat, then measure the crucial areas: 

  • across the chest just under the armhole
  • the zipper length for the front
  • the back length from under the collar to the bottom of the hem.

Compare these to our garment measurements below for the cycling jersey you are interested in. 

We have 3 jersey fits:

PERFORMANCE FIT- MEN & WOMEN

These are made with superb thermal regulating, very fine high-stretch fabrics. They're light-as-air, meant to be worn like a second skin. Beautifully cut and supremely comfortable to wear, designed as close fitting so they breathe and move with the body.

These have:

  • raglan sleeves
  • a collar
  • YKK zipper
  • grippers on sleeves
  • the front panel has laser cut gripper
  • the sides and back panel have silicone gripper elastic.
  • 3 rear pockets + valuables zippered pocket..

If you like a fitted jersey and are in doubt on sizing it may be worth sizing up as we get more returns due to customers finding the jerseys smaller than they expect.

 

MEN'S SHORT SLEEVE PERFORMANCE JERSEY SIZE SPECIFICATIONS

*All measurements based on garment laid flat.

 
MEASUREMENTS IN CENTIMETRES S M L XL 2XL
HALF CHEST 2.5cm BELOW UNDERARM 48 50 52 54 56
HALF WAIST 20cm BELOW UNDERARM 41 43 45 47 49
HALF HEM    39 41 43 45 47
BACK LENGTH FROM CENTRE BACK NECK SEAM 65.5 67 68.5 70 71.5
FRONT ZIPPER LENGTH   57 58.5 60 61.5 63
SLEEVE CUFF OPENING 11.5 12.5 13.5 14.5 15.5
MEASUREMENTS IN INCHES S M L XL 2XL
HALF CHEST 1in BELOW UNDERARM 19 20 20.5 21 22
HALF WAIST 8in BELOW UNDERARM 16 17 17.5 18.5 19
HALF HEM    15 16 17 17.5 18
BACK LENGTH FROM CENTRE BACK NECK SEAM 25.5 26.5 27 27.5 28
FRONT ZIPPER LENGTH   22.5 23 23.5 24 25
SLEEVE CUFF OPENING 4.5 5 5.5 5.5 6

  

 WOMEN'S SHORT SLEEVE PERFORMANCE JERSEY SIZE SPECIFICATIONS   

 
MEASUREMENTS IN CENTIMETRES XS S M L XL 2XL
HALF CHEST 2.5cm BELOW UNDERARM 38 40 42 44 46 48
HALF WAIST 15cm BELOW UNDERARM 32.5 34.5 36.5 38.5 40.5 42.5
HALF HEM     35 37 39 41 43 45
BACK LENGTH FROM CB NECK SEAM 59 60.5 62 63.5 65 66.5
CF ZIPPER LENGTH   48.5 50 51.5 53 54.5 56
SLEEVE CUFF OPENING   10.5 11.5 12.5 13.5 14.5 15.5
MEASUREMENTS IN INCHES XS S M L XL 2XL
HALF CHEST 1in BELOW UNDERARM 15 15.5 16.5 17.5 18 19
HALF WAIST 6in BELOW UNDERARM 13 13.5 14.5 15 16 16.5
HALF HEM     14 14.5 15.5 16 17 17.5
BACK LENGTH FROM CB NECK SEAM 23 24 24.5 25 25.5 26
CF ZIPPER LENGTH   19 19.5 20.5 21 21.5 22
SLEEVE CUFF OPENING   4 4.5 5 5.5 6 6

  

RELAXED FIT- MEN

This jersey style is for those people who prefer a looser fitting garment without the high stretch body fit of our current Performance range. It is designed with a more generous cut, made from 2 way stretch fabric with loose cuffs on the sleeves for full freedom of movement. The relaxed fit is more like a comfy tee, with a zipper. NOT firm on the body. Very tough fabric and 3 rear pockets, plus a zippered safety pocket. This cut is often referred to as a Club Fit.

 

MEN'S RELAXED FIT JERSEY SIZE SPECIFICATIONS

 
MEASUREMENTS IN CENTIMETRES S M L XL 2XL
HALF CHEST 2.5cm BELOW UNDERARM 51.5 54 56.5 59 61.5
HALF WAIST 20cm BELOW UNDERARM 47.5 50 52.5 55 57.5
HALF HEM    47.5 50 52.5 55 57.5
BACK LENGTH FROM CB NECK SEAM 66.5 68 69.5 71 72.5
CF ZIPPER LENGTH   58.5 60 61.5 63 64.5
SLEEVE CUFF OPENING   14 15 16 17 18
MEASUREMENTS IN INCHES S M L XL 2XL
HALF CHEST 1in BELOW UNDERARM 20.5 21.5 22 23 24
HALF WAIST  8in BELOW UNDERARM 18.5 19.5 20.5 21.5 22.5
HALF HEM    18.5 19.5 20.5 21.5 22.5
BACK LENGTH FROM CB NECK SEAM 26 26.5 27.5 28 28.5
CF ZIPPER LENGTH   23 23.5 24 25 25.5
SLEEVE CUFF OPENING   5.5 6 6.5 6.5 7

  

RACE FIT- MEN

Designed for speed and efficiency. Lightweight, smooth, air permeable fabrics wick sweat away fast. It has an aerodynamic cut with longer length inset sleeves with a laser cut finish (no sewn-on gripper). It is meant to be worn skin tight and is a small fit. The best quality YKK zipper and a low cut race neckline. The 3 rear pockets are cut flat & close to the body for another aerodynamic advantage with bonded tape at the top of the pockets to provide support for bare necessities. Silicon gripper on side and rear panels, the front panel has bonded elastic for a smooth and seamless look. 

 

MEN'S RACE FIT SIZE SPECIFICATIONS

 
MEASUREMENTS IN CENTIMETRES XS S M L XL 2XL
HALF CHEST MEASUREMENT BELOW UNDERARM 42 44 46 48 50 52
HALF HEM    34 36 38 40 42 44
BACK LENGTH FROM CENTRE BACK NECK SEAM 57 59.5 62 64.5 67 67
FRONT ZIPPER LENGTH   52 54 56 58 60 60
SLEEVE CUFF OPENING 10 10.5 11 11.5 12 12.5
MEASUREMENTS IN INCHES XS S M L XL 2XL
HALF CHEST MEASUREMENT BELOW UNDERARM 16.5 17.5 18 19 19.5 20.5
HALF HEM    13.5 14 15 15.5 16.5 17.5
BACK LENGTH FROM CENTRE BACK NECK SEAM 22.5 23.5 24.5 25.5 26.5 26.5
FRONT ZIPPER LENGTH   20.5 21 22 23 23.5 23.5
SLEEVE CUFF OPENING 4 4 4.5 4.5 5 5

 



Back to blog